|
"Top Scoring Photographers"
These are the top all around scores for the competition. The highest possible score is 90. Click on the photographer links to see the images. Return to Contest |
Grand Prize Winner -- Jim Gasperini |
| Photographer | (1) Surfaces | (2) Objects | (3) Spaces | Total (90) |
| Jim Gasperini | 30 | 23 | 25 | 78 |
| David Kesner | 26 | 22 | 24 | 72 |
| Imre Zsolnai-Nagy | 25 | 24 | 23 | 72 |
| Nancy Moxom | 25 | 22 | 25 | 72 |
| Norm Henkels | 25 | 23 | 24 | 72 |
| Dennis Hanser | 21 | 26 | 24 | 71 |
|
2D-3D Conversions |
||||
| Jim Long (Invited) | 27 | 27 | 27 | 81 |
Return to pokescope.com